# | Specification | Value |
1 | Seating Capacity | 5 |
2 | Shell Color | Deluxe Colors |
3 | Dimensions (W x L x H) | 93" x 93" x 40 1/2" |
4 | Dry Weight - Lbs. (Kilograms) | 850 (386 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,390 (1,991 kg) |
6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
7 | Eliminator High Performance Pump BHP = Brake Horsepower | 3 x 6.0 BHP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 67 |
10 | Additional 3rd Pump 1 x 6 BHP
(This feature will upgrade control box to BP501X) | Yes |
11 | Dome Jet with Valve (1 Jet) | 1 |
12 | Water Features - Low Profile LED Waterfall | Low Profile Waterfall LED
|
13 | Textured Pillows | Textured Y-Pillow
|
14 | Gate Valves | Yes |
15 | Air Venturi Valve | Yes |
16 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights | 50 Sq. Ft. Teleweir |
17 | Perimiter Underwater LED Lighting Package | Premium LED Lighting Package |
18 | Gecko Equipment and Touch Display Topside | Gecko YE.3 w/ in.k1001 Touch control
|
19 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
20 | WhisperHot Heating System | 5.5 kW Titanium |
21 | Pressure Treated Cabinet Frame | Yes |
22 | ELITE Horizontal Cabinet Panels with (4) Elite II LED Corners
Colors: Grey, Mocha, Lime Oak | Elite™ Horizontal |
23 | Cabinet Accessible Drain Valve | Yes |
24 | Elite II Spotlight 4x Cabinet Corners LED Lighting
| Yes |
25 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Dark Brown or Grey | 4“ to 2.5“ Cal Armor™ |
26 | Warranty (Structural) | 10 Years |
27 | Warranty (Finish) | 7 Years |
28 | Warranty (Equipment) | 5 Years |
29 | Warranty (Plumbing) | 5 Years |
30 | Warranty (Cabinet) | 5 Years |
31 | Warranty (Cover) | 3 Years |